Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta
Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring - Rubysta

Salt and Pepper diamond Ring | Oval Diamond Ring | Engagement Ring | Wedding Ring

Regular price $1,155.00 $1,650.00 (30% off)
/




Ready To Ship!!


info

Gold Purity: 14k Solid Gold
Recycled: No
Gold Color: Multiple Option
Width: 1.70mm
Thickness: 1.75mm

Stone Details

Stone: Diamond
Natural: 100% Natural Diamond
Color: Salt and pepper and other Small white diamonds
1.79ct Salt And Pepper Oval Diamond [9.00x6.70x3.20mm]
0.15ct Si1/F-color White Round Brilliant Diamond [1.80mm – 4pcs,1.20mm-6pcd]
0.14ct Si1/F-color White Pear Brilliant Diamond [3.50x2.20mm-2pcs]

One detailed picture you can see in the images section


This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

You may also like