Custom Event Setup
×Click on the elements you want to track as custom events. Selected elements will appear in the list below.
Stone Price:
Final Price = (15% off)
| MM (diameter) | USA | UK | Europe | Aus |
|---|---|---|---|---|
| 14.0 | 3 | E 1/2 | 44 | E 1/2 |
| 14.2 | 3 1/4 | F | 45 | F |
| 14.4 | 3 1/2 | F 1/2 | 45 | F 1/2 |
| 14.7 | 3 3/4 | G 1/2 | 46 | G 1/2 |
| 14.9 | 4 | H | 47 | H |
| 15.1 | 4 1/4 | H 1/2 | 47 | H 1/2 |
| 15.3 | 4 1/2 | I | 48 | I |
| 15.5 | 4 3/4 | J | 49 | J |
| 15.7 | 5 | J 1/2 | 49 | J 1/2 |
| 15.9 | 5 1/4 | K | 50 | K |
| 16.1 | 5 1/2 | K 1/2 | 51 | K 1/2 |
| 16.3 | 5 3/4 | L | 51 | L |
| 16.5 | 6 | L 1/2 | 52 | L 1/2 |
| 16.7 | 6 1/4 | M | 53 | M |
| 16.9 | 6 1/2 | M 1/2 | 53 | M 1/2 |
| 17.1 | 6 3/4 | N | 54 | N |
| 17.3 | 7 | N 1/2 | 54 | N 1/2 |
| 17.5 | 7 1/4 | O | 55 | O |
| 17.7 | 7 1/2 | O 1/2 | 56 | O 1/2 |
| 17.9 | 7 3/4 | P | 56 | P |
| 18.1 | 8 | P 1/2 | 57 | P 1/2 |
| 18.3 | 8 1/4 | Q | 58 | Q |
| 18.5 | 8 1/2 | Q 1/2 | 58 | Q 1/2 |
| 18.8 | 8 3/4 | R | 59 | R |
| 19.0 | 9 | R 1/2 | 60 | R 1/2 |
| 19.2 | 9 1/4 | S | 60 | S |
| 19.4 | 9 1/2 | S 1/2 | 61 | S 1/2 |
| 19.6 | 9 3/4 | T | 62 | T |
| 19.8 | 10 | T 1/2 | 62 | T 1/2 |
| 20.0 | 10 1/4 | U | 63 | U |
| 20.2 | 10 1/2 | U 1/2 | 63 | U 1/2 |
| 20.5 | 10 3/4 | V | 64 | V |
| 20.7 | 11 | V 1/2 | 65 | V 1/2 |
| 20.9 | 11 1/4 | W | 66 | W |
| 21.1 | 11 1/2 | X | 66 | X |
| 21.3 | 11 3/4 | X 1/2 | 67 | X 1/2 |
| 21.5 | 12 | Y | 68 | Y |
| 21.7 | 12 1/4 | Y 1/2 | 68 | Y 1/2 |
| 21.9 | 12 1/2 | Z | 69 | Z |
Australia uses the same lettering system as the UK.
Absolutely perfect! Better than I even expected. I will definitely buy more in the future! Very helpful and friendly seller. Highly recommend to everyone looking for jewelry! Thank you for your quality jewelry and customer service
Absolutely perfect! Better than I even expected. I will definitely buy more in the future! Very helpful and friendly seller. Highly recommend to everyone looking for jewelry! Thank you for your quality jewelry and customer service